Harbourside Logo
  • Home
  • About Harbourside
  • Availability
  • Siteplan
  • Location
  • Lifestyle
  • News
  • Crest Nicholson
  • Contact Us
  • Virtual Tour
 

Search Results

  • Available
  • Reserved
  • Sold

Please click on the buildings to the left to view current availability.

Development Name

Plot Number Price Bedrooms Status
Beacon 9224 £205,000.00 1 Status View
Beacon 9257 £315,000.00 1 Status View
Ensign 9131 £270,000.00 2 Status View
Beacon 9232 £275,000.00 2 Status View
Beacon 9256 £295,000.00 2 Status View
Beacon 9233 £315,000.00 2 Status View
Ensign 9136 £320,000.00 2 Status View
Ensign 9141 £325,000.00 2 Status View
Ensign 9146 £330,000.00 2 Status View
Ensign 9133 £345,000.00 2 Status View
Beacon 9235 £345,000.00 2 Status View
Beacon 9266 £499,995.00 2 Status View
Beacon 9237 £470,000.00 3 Status View
Beacon 9228 £475,000.00 3 Status View
Beacon 9245 £475,000.00 3 Status View
Beacon 9236 £530,000.00 3 Status View
Tell a Friend Enquire Now Call me Back Book an Appointment
Crest Nicholson logo
  • © 2006 Crest Nicholson PLC
  • |
  • Privacy Policy
  • |
  • Statutory Information
  • |
  • Site Map